Emilie Marie Elisabeth Christensen 1852–1862 | | |
Anne Cathrin Hedevig Christensen 1855–… | | |
Marie Christine Christensen 1856–… | | |
Christian August Frederik Christensen 1859–… | | |
Johann Andreas Nicolai Christensen 1861–… | | |
Anne Maria Birgitta Petersen 1864–… | | |
| | Anna Catharina Storm 1830–… Nicolai Christensen 1822–1862 David Heinrich August Stegelmann 1819–… | | |
Dorothea Sophia Storm 1832–1839 | | |
Andreas Peter Nissen 1864–1887 | | |
| | Johanne Christine Margarethe Storm 1835–1869 Christian Richter de Lindholm 1828–1882 | | |
Christian August Storm 1838–… | | |
| | Elisabeth Charlotte Rasmussen 1792–1852 |