Maria Petersdatter 1771–1772 | | |
| | Helena Petersen 1808–1874 Christian Friedrich Thomsen 1807–1864 | | |
| | Elisabeth Marie Johannsen 1812–1889 Christian Hansen Moldt 1809–1893 | | |
Anna Christina Johannsen 1814–1895 | | |
| | Marie Christine Petersdatter 1773–1818 Daniel Petersen 1765–1810 Johan Peter Johansen 1780–1854 | | |
Anne Petersdatter 1774–1809 | | |
Sille Marie Petersen 1776–1845 | | |
| | Elske Helene Paulsen 1811–1885 Christen Iversen 1810–1862 | | |
| | Peter Christensen Paulsen 1814–1849 | | |
Emilius Erich August Paulsen 1818–… | | |
| | Christian Friederik Wilhelm Paulsen 1820–1865 Anne Auguste Clausen 1826–1900 | | |
| | Peter Petersen Paulsen 1778–1841 Louise Auguste Eriksdatter Christensen 1787–1866 | | |
Elsabe Helena Petersen 1780–1824 Christian Jacobsen Müller 1778–1818 Hans Nielsen Nieth 1788–1864 | | |
Christen Petersen Paulsen 1787–… Anne Marie Jørgensen 1793–… | | |
| | Peter Petersen Paulsen 1746–1833 Elsabe Christensdatter Frost 1748–1816 | | |
| | Peter Christensen Poulsen 1712–1774 Maren Jørgensdatter Kock 1711–1772 | | |
Dorothea Jørgensdatter 1748–1818 Claus Clausen Beck 1740–1801 | | |
Christen Jørgensen Iversen 1817–1903 | | |
| | Marie Jørgensen 1820–1903 | | |
| | Jørgen Christensen Iversen 1788–1864 Cathrine Marie Christensdatter 1794–1855 | | |
| | Hans Hansen Brock 1817–1903 Helene Berthelsen 1828–1901 | | |
Catharine Marie Brock 1818–1818 | | |
Cathrine Marie Brock 1819–1905 Hans Heinrich Detlefsen 1811–1886 | | |
| | Marie Hansen Brock 1821–1911 Thomas Christensen Thomsen 1815–1861 Bertel Christiansen Blad 1834–1928 | | |
| | Anne Dorothea Hansen Brock 1823–1903 Jacob Hansen Kock 1827–1903 | | |
| | Christian Hansen Brock 1825–1895 Kirstine Marie Thomsen 1834–1895 | | |
| | Anne Marie Christensdatter 1793–1873 Hans Hansen Brock 1786–1869 | | |
Anne Dorothea Christensen 1800–1869 | | |
| | Christen Jørgensen 1751–1813 Marie Jørgensdatter 1763–1859 | | |
Peter Jørgensen 1755–1825 | | |
Jørgen Jørgensen Madsen 1817–1818 | | |
| | Catharine Marie Jensen Kock 1817–1888 | | |
| | Marie Dorothea Madsen 1823–1897 Hans Peter Jensen Kock 1814–1872 | | |
| | Anna Margrethe Jørgensen Bødker 1836–… | | |
Matthias Jørgensen Madsen 1830–… | | |
Christen Madsen 1834–1907 | | |
| | Jørgen Jørgensen Madsen 1793–1864 Marie Kirstine Clausen 1791–1842 | | |
| | Marie Jørgensdatter 1760–1831 | | |
| | Anna Christensdatter Paulsen 1715–1789 | | |
| | Mette Marie Jørgensdatter 1797–1881 | | |
| | Cathrine Marie Jørgensdatter 1798–1874 Friderich Meyer 1789–1868 | | |
| | Anne Dorothea Jørgensdatter 1800–1855 Christen Hansen 1790–1847 | | |
| | Marie Jørgensen Matthiesen 1802–1840 Jørgen Jørgensen Kock 1806–1854 | | |
| | Hans Peter Matthiesen 1806–1861 Anne Marie Madsen 1811–1859 | | |
Catharine Dorothea Matthiesen 1809–1833 | | |
| | Cathrine Petersdatter 1771–1848 Jørgen Matthiesen 1769–1837 | | |
| | Mette Clausdatter 1735–1818 Peter Henningsen 1716–1796 | | |
Peter Petersen Jørgensen 1809–… | | |
| | Hans Peter Hansen 1813–1864 Anne Margarethe Rasmussen 1814–… | | |
| | Christine Petersdatter 1780–1843 | | |
Anne Dorthe Hansdatter 1774–1841 Peter Friedrich Timm 1773–1842 | | |
| | Marie Nielsdatter 1740–1801 | | |
Christen Jørgensen 1774–1852 Christine Johannsen Lyck 1786–1849 | | |
Claus Jørgensen Sørensen 1778–1828 Anne Nielsdatter 1759–1827 | | |
Dorothea Jørgensen 1780–1837 | | |
| | Karen Clausdatter 1742–1827 Jørgen Christensen Sørensen 1741–1808 | | |
Nicolai Christensen 1775–1780 | | |
Christian Christensen 1777–1778 | | |
| | Marie Christensdatter 1808–… | | |
Christen Christensen 1817–1899 | | |
| | Christen Christensen 1779–1835 Marie Christensdatter 1780–1861 | | |
Christian Hansen Christensen 1825–1856 Kirsten Christensen 1824–1857 | | |
Cathrine Marie Jørgensen Glaser 1825–… | | |
| | Hans Christensen 1784–1878 Anne Christine Jørgensen 1799–1869 | | |
| | Marie Clausdatter 1744–1835 Christen Hansen 1728–1787 | | |
| | Dorothea Clausdatter 1783–1809 Christian Clausen 1782–1832 | | |
Elsabe Marie Clausdatter 1789–1853 | | |
| | Jørgen Hansen Lorenzen 1815–1878 Anne Marie Ohlsen 1821–1889 | | |
| | Claus Hansen Lorenzen 1817–… Marie Nielsen Olsen 1809–1884 | | |
| | Hans Peter Lorenzen 1820–1875 Sille Marie Nielsen 1823–1911 | | |
Mette Marie Lorenzen 1823–1848 | | |
| | Anne Marie Clausesdatter 1793–1849 Hans Peter Jørgensen Lorenzen 1793–1852 | | |
| | Nicoline Marie Clausen 1831–1911 Hans Hansen Petersen 1823–1908 | | |
Peter Nicolai Clausen 1842–1843 | | |
| | Hans Peter Clausen 1797–1869 Anne Kirstine Petersen 1797–1885 | | |
| | Dorothea Christensdatter 1753–1781 Marie Berthelsdatter 1758–1828 | | |
| | Peter Marcus Behrendsen 1819–1880 Anna Marie Petersen 1822–1883 | | |
| | Dorthea Zille Nicolaisen 1781–1864 Peter Behrendsen 1776–1833 | | |
| | Peter Nikolaisen Beck 1820–1908 Magdalene Sophie Carstens 1823–1889 | | |
Anna Nicolaisen Beck 1821–1891 | | |
| | Hans Peter Nicolaisen 1788–1877 | | |
| | Ann Dorthe Peersdatter 1755–1837 | | |
| | Dorret Chistensdatter 1715–1757 | | |
| | Anne Friederike Hansen 1811–1899 Jens Peter Christensen Frost 1800–1860 | | |
| | Christen Hansen 1815–1890 Anne Marie Iversen 1825–1905 | | |
| | Cathrine Marie Hansen 1818–1897 Peter Petersen Hansen 1809–1864 | | |
| | Sille Marie Hansen 1823–1865 Christian Nicolaisen Jacobsen 1816–1899 | | |
| | Hans Peter Christensen 1781–1859 Catharine Marie Clausdatter 1785–1848 | | |
| | Christen Hansen 1739–1822 Marie Esbensdatter 1741–1776 Anne Amalie Petersdatter 1758–1827 | | |
Niels Jensen Nieth 1768–… Marie Elisabeth Jacobsdatter 1767–1848 | | |
| | Anna Maria Hansdatter 1742–1794 Jens Nielsen Nieth 1739–1812 | | |
Anne Marie Kock 1809–1880 Matthias Petersen 1814–1909 | | |
Jørgen Christensen Kock 1815–1891 Sille Marie Sørensen 1818–1900 | | |
| | Christian Christensen Kock 1820–1878 Margarethe Marie Lorenzen 1819–1898 | | |
Hans Christensen Kock 1823–… Cecilie Catharine Wilhelmsen 1830–… | | |
| | Anne Margarethe Jørgensen Detlefsen 1786–1862 Christen Jørgensen Kock 1779–1850 | | |
| | Marie Hansdatter 1745–1813 Jørgen Detlefsen 1724–1813 | | |
| | | | |
Christian Hansen Ohlsen 1792–1792 | | |
| | Karren Christensdatter 1754–1837 Hans Christensen Ohlsen 1749–1821 | | |
| | Christen Petersen 1788–1834 Anne Christine Christens 1797–1854 | | |
Anne Marie Petersen 1791–1826 | | |
| | Marie Kiestine Petersdatter 1794–1874 Christian Andresen Jepsen 1802–1850 | | |
Hans Peter Petersen 1797–1809 | | |
| | Anne Petersdatter 1801–1833 Hans Peter Petersen 1800–1835 | | |
| | Peter Christensen 1755–1829 Anne Augusta Petersdatter 1765–1828 | | |
| | Sille Marie Christensdatter 1790–1821 Hans Hansen Kock 1767–1817 Hans Hansen Kock 1779–1850 | | |
Catharina Marie Christiansen 1792–1820 | | |
| | Anne Kiestina Christiansen 1794–1884 Johann Lorenz Jensen 1763–1838 Hans Petersen Thomsen 1780–1854 | | |
Hans Peter Christiansen 1796–1813 | | |
| | Christen Christiansen Berthelsen 1799–1878 Sille Marie Jørgensen 1801–1869 | | |
| | Christian Christiansen Berthelsen 1809–… Anne Margarethe Jensen 1810–… | | |
| | Christian Christensen 1760–1843 Catharina Hansdatter Brock 1767–1838 | | |
Claus Christensen 1762–1831 | | |
Matthias Christensen 1763–1777 | | |
Hans Christian Christensen 1765–… | | |
| | Christine Margarethe Detlefsen 1791–1848 Thomas Jørgensen 1778–1850 | | |
| | Catharine Marie Jørgensen Detlefsen 1795–1877 Christen Clausen 1783–1877 | | |
Jørgen Jørgensen Detlefsen 1797–1797 | | |
Marie Jørgensen Detlefsen 1799–1799 | | |
| | Marie Jørgensen Detlefsen 1802–1858 Christian Christiansen Indkild 1805–1889 | | |
| | Jørgen Jørgensen Detlefsen 1804–1870 Marie (Peters) Hansen 1807–1864 | | |
| | Christen Jørgensen Detlefsen 1808–1858 Anne Christine Jørgensen 1806–1845 Christine Marie Hansen 1811–1849 Anne Marie Christensen 1821–1908 | | |
| | Marie Christensdatter 1767–1839 Jørgen Jørgensen Detlefsen 1762–1830 | | |
| | Christen Christensen 1720–1812 Marie Hansdatter Christensen 1727–1801 | | |
| | Karen Christens 1692–1773 | | |
| | Ellen Hansdatter Kock …–1700 Birgit Petersdatter …–1707 |